| Trainer name | Abdullah Hameed Abdullah | Course name | Safety Training |
| Trainer ID | UAE00626 | Date of course | Aug , 2021 |
| ID.NO | Course | Name | No | ||
| Inspector Scaffold | |||||
| 202195342 | ✔ | Hussein Allawi Ajeel | 1 | ||
| Trainer name | Abdullah Hameed Abdullah | Course name | Safety Training |
| Trainer ID | UAE00626 | Date of course | Aug , 2021 |
| ID.NO | Course | Name | No | ||
| Inspector Scaffold | |||||
| 202195342 | ✔ | Hussein Allawi Ajeel | 1 | ||
| Trainer name | Abdullah Hameed Abdullah | Course name | Safety Training |
| Trainer ID | UAE00626 | Date of course | Sep , 2021 |
| ID.NO | Course | Name | No | ||
| First Aid | Fire Fighting | H2S | |||
| 202195345 202195346 202195347 | ✔ | ✔ | ✔ | Mohammed Abbas Monns | 1 |
| 202195348 202195349 202195350 | ✔ | ✔ | ✔ | Hameed Kata Khalif | 2 |
| 202195351 202195352 202195353 | ✔ | ✔ | ✔ | Saif Tariq Kata | 3 |
| 202195354 202195355 202195356 | ✔ | ✔ | ✔ | Ahmed Mohammed Abdullah | 4 |
| 202195357 202195358 202195359 | ✔ | ✔ | ✔ | Hussein Muhsen Mohammed | 5 |
| 202195360 202195361 202195362 | ✔ | ✔ | ✔ | Sajad Ibrahim Habeeb | 6 |
| 202195363 202195364 202195365 | ✔ | ✔ | ✔ | Murtada Hader Sabet | 7 |
| 202195366 202195367 202195368 | ✔ | ✔ | ✔ | Rassol Hadi Majeed | 8 |
| Trainer name | Abdullah Hameed Abdullah | Course name | Safety Training |
| Trainer ID | UAE00626 | Date of course | Sep , 2021 |
| ID.NO | Course | Name | No | ||
| HSE OSHA | Lifting supervisor | ||||
| 202195340 202195341 | ✔ | ✔ | Mahmood Shakir Oudah | 1 | |
| Trainer name | Abdullah Hameed Abdullah | Course name | Safety Training |
| Trainer ID | UAE00626 | Date of course | Aug , 2021 |
| ID.NO | Course | Name | No | ||
| First Aid | Fire Fighting | H2S | |||
| 202185330 202185331 202185332
| ✔ | ✔ | ✔ | Yang Jun | 1 |
| 202185333 202185334 202185335
| ✔ | ✔ | ✔ | LU Zhidong | 2 |
| Trainer name | Abdullah Hameed Abdullah | Course name | Safety Training |
| Trainer ID | UAE00626 | Date of course | Aug , 2021 |
| ID.NO | Course | Name | No | |
| BASIC WELDING | BASIC ELECTRICAL HAZARD | |||
| 202185325
| ✔ | Sajad Mwazi | 1 | |
| 202185326
| ✔ | Rasool Mwazi | 2 | |
| 202185327
| ✔ | Falah Hasan Falh | 3 | |
| 202185328
| ✔ | Yasser Jabbar | 4 | |