| Trainer name | FATHI SALMAN ATTA | Course name | 30 H Safety & Health for General Industry in accordance with OSHA – CFR 1910 & 30 H Safety & Health For Construction Industry in accordance with OSHA – CFR 1926 |
| Trainer ID | UAE00624 | Date of course | 02 – 12 / Sep / 2018 |
| No | Students | Company – Country | ID . No |
| 1 | Mustafa Abdulkareem Abbas | S.R.C ( S.G ) Iraq – Basra | 2018090601 |
| 2 | Ali Marzoq Mohammed | S.R.C ( S.G ) Iraq – Basra | 2018090602 |
| 3 | Saff Hayal Faraj | S.R.C ( S.G ) Iraq – Basra | 2018090603 |
| 4 | Naser Khudhr Hasan | S.R.C ( S.G ) Iraq – Basra | 2018090604 |
| 5 | Ali Madhi Dhaidan | S.R.C ( S.G ) Iraq – Basra | 2018090605 |
| 6 | Kareem Abbood Zaboon | S.R.C ( S.G ) Iraq – Basra | 2018090606 |
| 7 | Muslim Chyad Zyaarah | S.R.C ( S.G ) Iraq – Basra | 2018090607 |
| 8 | Mohammed Radhi Malallah | S.R.C ( S.G ) Iraq – Basra | 2018090608 |
| 9 | Yaseen Mhalhal Talib | S.R.C ( S.G ) Iraq – Basra | 2018090609 |
| 10
| Mohammed Jasim Ajib | S.R.C ( S.G ) Iraq – Basra | 2018090610 |
| 11 | Ghaleb Qaddoori Neamah | S.R.C ( S.G ) Iraq – Basra | 2018090611 |
| 12 | Mohammed Abdullateef Abdali | S.R.C ( S.G ) Iraq – Basra | 2018090612 |
| 13 | Jabbar Ali Abbas | S.R.C ( S.G ) Iraq – Basra | 2018090613 |
| 14 | Ali Abdullah Bayesh | S.R.C ( S.G ) Iraq – Basra | 2018090614 |
| 15 | Zainulabdeen Ali Hussein
| S.R.C ( S.G ) Iraq – Basra | 2018090615 |
| 16 | Ahmad Nagi Aboud | S.R.C ( S.G ) Iraq – Basra | 2018090616 |
| 17 | Hayder Hasan Ashour | S.R.C ( S.G ) Iraq – Basra | 2018090617 |
| 18 | Salim Salih Basheer | S.R.C ( S.G ) Iraq – Basra | 2018090618 |