| Trainer name | Abdullah Hameed Abdullah | Course name | Safety Training |
| Trainer ID | UAE00626 | Date of course | Dec , 2021 |
| ID.NO | Course | Name | No | |
| First Aid | Basic HSE Training | |||
| 2021124544 2021124545 | ✔ | ✔ | Ali Abdulkareem Laheby | 1 |
| Trainer name | Abdullah Hameed Abdullah | Course name | Safety Training |
| Trainer ID | UAE00626 | Date of course | Dec , 2021 |
| ID.NO | Course | Name | No | |
| First Aid | Basic HSE Training | |||
| 2021124544 2021124545 | ✔ | ✔ | Ali Abdulkareem Laheby | 1 |
| Trainer name | Abdullah Hameed Abdullah | Course name | Safety Training |
| Trainer ID | UAE00626 | Date of course | Dec , 2021
|
| ID.NO | Course | Name | No |
| Basic Scaffold | |||
| 2021125443 | ✔ | Faleh Hasan Hussein | 1 |
| No | DESCRIPTION | CHECKLIST | No | DESCRIPTION | CHECKLIST |
| * | Owner | AT Co. | * | Owner | AT Co. |
| * | Job Location | Al-Dewaneah Station | * | Job Location | Al-Dewaneah Station |
| 8 | Muteral Name | Safety Harness with double Hook EN362 | 13 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 3378 | – | Batch Number | 3722 |
| – | Batch Number | 0282 | – | Batch Number | 1880 |
| – | Inspection Result | Pass | – | Inspection Result | Pass |
| 9 | Muteral Name | Safety Harness with double Hook EN362 | 14 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 3719 | – | Batch Number | 3345 |
| – | Batch Number | 1031 | – | Batch Number | 0340 |
| – | Inspection Result | Pass | – | Inspection Result | Pass |
| 10 | Muteral Name | Safety Harness with double Hook EN362 | 15 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 4641 | – | Batch Number | 3362 |
| – | Batch Number | 0345 | – | Batch Number | 0321 |
| – | Inspection Result | Pass | – | Inspection Result | Pass |
| 11 | Muteral Name | Safety Harness with double Hook EN362 | 16 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 3831 | – | Batch Number | 3396 |
| – | Batch Number | 1895 | – | Batch Number | 0836 |
| – | Inspection Result | Pass | – | Inspection Result | Pass |
| 12 | Muteral Name | Safety Harness with double Hook EN362 | 17 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 0382 | – | Batch Number | 3389 |
| – | Batch Number | 4949 | – | Batch Number | 1113 |
| – | Inspection Result | Pass | – | Inspection Result | Pass |
| Inspection Date: 20 , Dec , 2021 | |||||
| Validity: 6 Months | |||||
| Made In China / 3M | |||||
MAINTENACE REPORT CERTIFICATE
| No | DESCRIPTION | CHECKLIST |
| * | Owner | AT Co. |
| * | Job Location | Al-Dewaneah Station |
| 1 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 4976 |
| – | Batch Number | 0602 |
| – | Inspection Result | Pass |
| 2 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 3280 |
| – | Batch Number | 1024 |
| – | Inspection Result | Pass |
| 3 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 3371 |
| – | Batch Number | 1111 |
| – | Inspection Result | Pass |
| 4 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 2535 |
| – | Batch Number | 0331 |
| – | Inspection Result | Pass |
| 5 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 3062 |
| – | Batch Number | 0339 |
| – | Inspection Result | Pass |
| 6 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 4326 |
| – | Batch Number | 1848 |
| – | Inspection Result | Pass |
| 7 | Muteral Name | Safety Harness with double Hook EN362 |
| – | Batch Number | 3901 |
| – | Batch Number | 1373 |
| – | Inspection Result | Pass |
| Made In China / 3M | ||
Inspection No: 2021125441
MAINTENACE REPORT CERTIFICATE
| DESCRIPTION | CHECKLIST |
| Owner | AT Co. |
| Job Location | Al-Anbar Alhamidih Station |
| Truck VIN | YSROX40002035888 |
| Year | 2012 |
| Truck Type | Scania |
| Crane Model | AUTOGRV PM S.P.A |
| Serial No | GA180162 |
| Manufactured year | 2001 |
| SWL | 10 Ton at 3M |
| Inspection Date | 19 , Dec , 2021 |
| Validity | 18 , Dec , 2022 |
| Inspection Result | Pass |
Inspection No: 2021125440