| Trainer name | Abdullah Hameed Abdullah | Course name | Safety Training | |||||||
| Trainer ID | UAE00626 | Training Date | H2S | Basic First Aid | Basic Fire Fighting | Advanced First Aid | Advanced Fire Fighting | Banksman
| Crane Operator | Forklift Operator |
| 25,Feb,2022 | 25,Feb,2022 | 25,Feb,2022 | 26,Feb,2022 | 26,Feb,2022 | 26,Feb,2022 | 27,Feb,2022 | 27,Feb,2022 | |||
| ID.NO | Date | Course | Name | No | |||||||
| Forklift operator assessment
| Crane operator assessment
| Banksman
| Basic Fire Fighting
| Advanced Fire Fighting | Basic First Aid | Advanced First Aid | H2S
| ||||
| 2022025880 | √ | Ali Sabri Duair | 1 | ||||||||
| 2022025881 | √ | Zainalabden Mohammed | 2 | ||||||||
| 2022025882 2022025883 2022025884 2022025885 | √ | √ | √ | √ | Azhar Manshed Salih | 3 | |||||
| 2022025886 2022025887 2022025888 2022025889 | √ | √ | √ | √ | Hussian Fawzi Kadhim | 4 | |||||
| 2022025890 2022025891 2022025892 2022025893 | √ | √ | √ | √ | Mohammed Abdalkarim | 5 | |||||
| 2022025894 2022025895 2022025896 2022025897 | √ | √ | √ | √ | Adham Dhaiaa Jafer | 6 | |||||
| 2022025898 2022025899 2022025900 2022025901 | √ | √ | √ | √ | Kafeel Abd-alradha | 7 | |||||
| 2022025902 2022025903 2022025904 2022025905 | √ | √ | √ | √ | Akram Esa Motar | 8 | |||||
| 2022025906 2022025907 2022025908 2022025909 | √ | √ | √ | √ | Hussian Esa Motar | 9 | |||||
| 2022025910 2022025911 2022025912 2022025913 | √ | √ | √ | √ | Karrar Haider Ali | 10 | |||||
| 2022025914 2022025915 2022025916 | √ | √ | √ | Karar Mushtaq Abdulsada | 11 | ||||||
| 2022025917 2022025918 2022025919 | √ | √ | √ | Basim mohammed Hassan | 12 | ||||||
| 2022025920 2022025921 2022025922 | √ | √ | √ | Baraa Kadhim Bader | 13 | ||||||
| 2022025923 2022025924 2022025925 | √ | √ | √ | Adel Faiz Kukz | 14 | ||||||
| 2022025926 2022025927 2022025928 | √ | √ | √ | Ahmed Ali Zgaer | 15 | ||||||
| 2022025929 2022025930 2022025931 | √ | √ | √ | Najim Abdulzahraa Halal | 16 | ||||||
| 2022025932 2022025933 2022025934 | √ | √ | √ | Abbas Salem Kadhim | 17 | ||||||
| 2022025935 2022025936 2022025937 | √ | √ | √ | Murtadher Abdul Hussian Mousa | 18 | ||||||
| 2022025938 2022025939 2022025940 | √ | √ | √ | Yousif Mashkoor Abdul Majid | 19 | ||||||
| 2022025941 2022025942 2022025943 | √ | √ | √ | Mohammed Attia Ali | 20 | ||||||
| 2022025944 2022025945 2022025946 | √ | √ | √ | Hussian Shaban Mosa | 21 | ||||||
| 2022025947 2022025948 2022025949 | √ | √ | √ | Hassan Abdul Khaliq Hassan | 22 | ||||||
| 2022025950 2022025951 2022025952 | √ | √ | √ | Tawfiq Shaker Debs | 23 | ||||||
| 2022025953 2022025954 2022025955 | √ | √ | √ | Hussian Zamel Jaber | 24 | ||||||
| 2022025956 2022025957 2022025958 | √ | √ | √ | Abbas Majid | 25 | ||||||
| 2022025959 2022025960 2022025961 | √ | √ | √ | Abdullah Hassan Qassem | 26 | ||||||
| 2022025962 2022025963 2022025964 | √ | √ | √ | Shehab Ahmed Abdalsattar | 27 | ||||||
| 2022025965 2022025966 2022025967 | √ | √ | √ | Mohanned Dhiaa Jafer | 28 | ||||||
| 2022025968 2022025969 2022025970 | √ | √ | √ | Weal Maher Abd Al-Karim | 29 | ||||||
| 2022025971 2022025972 2022025973 | √ | √ | √ | Mohammed Jassep Ganeem | 30 | ||||||
| 2022025974 2022025975 2022025976 | √ | √ | √ | Abbas Najim Abdulameer
| 31 | ||||||
| 2022025977 2022025978 2022025979 | √ | √ | √ | Ahmed Majeed Hassan | 32 | ||||||
| 2022025980 2022025981 2022025982 | √ | √ | √ | Abbas Abdalameer Mansoor | 33 | ||||||
| 2022025983 2022025984 2022025985 | √ | √ | √ | Hadi Mozloum Hadi | 34 | ||||||
| 2022025986 2022025987 2022025988 | √ | √ | √ | Ali Gazi Kukz | 35 | ||||||
| 2022025989 2022025990 2022025991 | √ | √ | √ | Mazan Fadel Muttalib | 36 | ||||||
| 2022025992 | √ | Ali Rahma Jaber | 37 | ||||||||
| 2022025993 2022025994 | √ | √ | Sahel Aoun Kadhim | 38 | |||||||
| 2022025995 2022025996 | √ | √ | Haider Abdulrazzaq Abduljalal | 39 | |||||||
About the author